TIMER2 Prescaler | REGISTERS | |||||
---|---|---|---|---|---|---|
Frequency (Herz) | Resolution (Bits) | PR2 | T2CON | CCPR1L | CCP1CON | |
488.28 | 10 | ÷16 | 0b11111111 | 0b00000111 | 0b01111111 | 0b00111100 |
490.20 | 10 | ÷16 | 0b11111110 | 0b00000111 | 0b01111111 | 0b00011100 |
492.13 | 10 | ÷16 | 0b11111101 | 0b00000111 | 0b01111110 | 0b00111100 |
494.07 | 10 | ÷16 | 0b11111100 | 0b00000111 | 0b01111110 | 0b00011100 |
496.03 | 10 | ÷16 | 0b11111011 | 0b00000111 | 0b01111101 | 0b00111100 |
498.01 | 10 | ÷16 | 0b11111010 | 0b00000111 | 0b01111101 | 0b00011100 |
500.00 | 10 | ÷16 | 0b11111001 | 0b00000111 | 0b01111100 | 0b00111100 |
502.01 | 10 | ÷16 | 0b11111000 | 0b00000111 | 0b01111100 | 0b00011100 |
504.03 | 10 | ÷16 | 0b11110111 | 0b00000111 | 0b01111011 | 0b00111100 |
506.07 | 10 | ÷16 | 0b11110110 | 0b00000111 | 0b01111011 | 0b00011100 |
508.13 | 10 | ÷16 | 0b11110101 | 0b00000111 | 0b01111010 | 0b00111100 |
510.20 | 10 | ÷16 | 0b11110100 | 0b00000111 | 0b01111010 | 0b00011100 |
512.30 | 10 | ÷16 | 0b11110011 | 0b00000111 | 0b01111001 | 0b00111100 |
514.40 | 10 | ÷16 | 0b11110010 | 0b00000111 | 0b01111001 | 0b00011100 |
516.53 | 10 | ÷16 | 0b11110001 | 0b00000111 | 0b01111000 | 0b00111100 |
518.67 | 10 | ÷16 | 0b11110000 | 0b00000111 | 0b01111000 | 0b00011100 |
520.83 | 10 | ÷16 | 0b11101111 | 0b00000111 | 0b01110111 | 0b00111100 |
523.01 | 10 | ÷16 | 0b11101110 | 0b00000111 | 0b01110111 | 0b00011100 |
525.21 | 10 | ÷16 | 0b11101101 | 0b00000111 | 0b01110110 | 0b00111100 |
527.43 | 10 | ÷16 | 0b11101100 | 0b00000111 | 0b01110110 | 0b00011100 |
529.66 | 10 | ÷16 | 0b11101011 | 0b00000111 | 0b01110101 | 0b00111100 |
531.91 | 10 | ÷16 | 0b11101010 | 0b00000111 | 0b01110101 | 0b00011100 |
534.19 | 10 | ÷16 | 0b11101001 | 0b00000111 | 0b01110100 | 0b00111100 |
536.48 | 10 | ÷16 | 0b11101000 | 0b00000111 | 0b01110100 | 0b00011100 |
538.79 | 10 | ÷16 | 0b11100111 | 0b00000111 | 0b01110011 | 0b00111100 |
541.13 | 10 | ÷16 | 0b11100110 | 0b00000111 | 0b01110011 | 0b00011100 |
543.48 | 10 | ÷16 | 0b11100101 | 0b00000111 | 0b01110010 | 0b00111100 |
545.85 | 10 | ÷16 | 0b11100100 | 0b00000111 | 0b01110010 | 0b00011100 |
548.25 | 10 | ÷16 | 0b11100011 | 0b00000111 | 0b01110001 | 0b00111100 |
550.66 | 10 | ÷16 | 0b11100010 | 0b00000111 | 0b01110001 | 0b00011100 |
553.10 | 10 | ÷16 | 0b11100001 | 0b00000111 | 0b01110000 | 0b00111100 |
555.56 | 10 | ÷16 | 0b11100000 | 0b00000111 | 0b01110000 | 0b00011100 |
558.04 | 10 | ÷16 | 0b11011111 | 0b00000111 | 0b01101111 | 0b00111100 |
560.54 | 10 | ÷16 | 0b11011110 | 0b00000111 | 0b01101111 | 0b00011100 |
563.06 | 10 | ÷16 | 0b11011101 | 0b00000111 | 0b01101110 | 0b00111100 |
565.61 | 10 | ÷16 | 0b11011100 | 0b00000111 | 0b01101110 | 0b00011100 |
568.18 | 10 | ÷16 | 0b11011011 | 0b00000111 | 0b01101101 | 0b00111100 |
570.78 | 10 | ÷16 | 0b11011010 | 0b00000111 | 0b01101101 | 0b00011100 |
573.39 | 10 | ÷16 | 0b11011001 | 0b00000111 | 0b01101100 | 0b00111100 |
576.04 | 10 | ÷16 | 0b11011000 | 0b00000111 | 0b01101100 | 0b00011100 |
578.70 | 10 | ÷16 | 0b11010111 | 0b00000111 | 0b01101011 | 0b00111100 |
581.40 | 10 | ÷16 | 0b11010110 | 0b00000111 | 0b01101011 | 0b00011100 |
584.11 | 10 | ÷16 | 0b11010101 | 0b00000111 | 0b01101010 | 0b00111100 |
586.85 | 10 | ÷16 | 0b11010100 | 0b00000111 | 0b01101010 | 0b00011100 |
589.62 | 10 | ÷16 | 0b11010011 | 0b00000111 | 0b01101001 | 0b00111100 |
592.42 | 10 | ÷16 | 0b11010010 | 0b00000111 | 0b01101001 | 0b00011100 |
595.24 | 10 | ÷16 | 0b11010001 | 0b00000111 | 0b01101000 | 0b00111100 |
598.09 | 10 | ÷16 | 0b11010000 | 0b00000111 | 0b01101000 | 0b00011100 |
600.96 | 10 | ÷16 | 0b11001111 | 0b00000111 | 0b01100111 | 0b00111100 |
603.86 | 10 | ÷16 | 0b11001110 | 0b00000111 | 0b01100111 | 0b00011100 |
606.80 | 10 | ÷16 | 0b11001101 | 0b00000111 | 0b01100110 | 0b00111100 |
609.76 | 10 | ÷16 | 0b11001100 | 0b00000111 | 0b01100110 | 0b00011100 |
612.75 | 10 | ÷16 | 0b11001011 | 0b00000111 | 0b01100101 | 0b00111100 |
615.76 | 10 | ÷16 | 0b11001010 | 0b00000111 | 0b01100101 | 0b00011100 |
618.81 | 10 | ÷16 | 0b11001001 | 0b00000111 | 0b01100100 | 0b00111100 |
621.89 | 10 | ÷16 | 0b11001000 | 0b00000111 | 0b01100100 | 0b00011100 |
625.00 | 10 | ÷16 | 0b11000111 | 0b00000111 | 0b01100011 | 0b00111100 |
628.14 | 10 | ÷16 | 0b11000110 | 0b00000111 | 0b01100011 | 0b00011100 |
631.31 | 10 | ÷16 | 0b11000101 | 0b00000111 | 0b01100010 | 0b00111100 |
634.52 | 10 | ÷16 | 0b11000100 | 0b00000111 | 0b01100010 | 0b00011100 |
637.76 | 10 | ÷16 | 0b11000011 | 0b00000111 | 0b01100001 | 0b00111100 |
641.03 | 10 | ÷16 | 0b11000010 | 0b00000111 | 0b01100001 | 0b00011100 |
644.33 | 10 | ÷16 | 0b11000001 | 0b00000111 | 0b01100000 | 0b00111100 |
647.67 | 10 | ÷16 | 0b11000000 | 0b00000111 | 0b01100000 | 0b00011100 |
651.04 | 10 | ÷16 | 0b10111111 | 0b00000111 | 0b01011111 | 0b00111100 |
654.45 | 10 | ÷16 | 0b10111110 | 0b00000111 | 0b01011111 | 0b00011100 |
657.89 | 10 | ÷16 | 0b10111101 | 0b00000111 | 0b01011110 | 0b00111100 |
661.38 | 10 | ÷16 | 0b10111100 | 0b00000111 | 0b01011110 | 0b00011100 |
664.89 | 10 | ÷16 | 0b10111011 | 0b00000111 | 0b01011101 | 0b00111100 |
668.45 | 10 | ÷16 | 0b10111010 | 0b00000111 | 0b01011101 | 0b00011100 |
672.04 | 10 | ÷16 | 0b10111001 | 0b00000111 | 0b01011100 | 0b00111100 |
675.68 | 10 | ÷16 | 0b10111000 | 0b00000111 | 0b01011100 | 0b00011100 |
679.35 | 10 | ÷16 | 0b10110111 | 0b00000111 | 0b01011011 | 0b00111100 |
683.06 | 10 | ÷16 | 0b10110110 | 0b00000111 | 0b01011011 | 0b00011100 |
686.81 | 10 | ÷16 | 0b10110101 | 0b00000111 | 0b01011010 | 0b00111100 |
690.61 | 10 | ÷16 | 0b10110100 | 0b00000111 | 0b01011010 | 0b00011100 |
694.44 | 10 | ÷16 | 0b10110011 | 0b00000111 | 0b01011001 | 0b00111100 |
698.32 | 10 | ÷16 | 0b10110010 | 0b00000111 | 0b01011001 | 0b00011100 |
702.25 | 10 | ÷16 | 0b10110001 | 0b00000111 | 0b01011000 | 0b00111100 |
706.21 | 10 | ÷16 | 0b10110000 | 0b00000111 | 0b01011000 | 0b00011100 |
710.23 | 10 | ÷16 | 0b10101111 | 0b00000111 | 0b01010111 | 0b00111100 |
714.29 | 10 | ÷16 | 0b10101110 | 0b00000111 | 0b01010111 | 0b00011100 |
718.39 | 10 | ÷16 | 0b10101101 | 0b00000111 | 0b01010110 | 0b00111100 |
722.54 | 10 | ÷16 | 0b10101100 | 0b00000111 | 0b01010110 | 0b00011100 |
726.74 | 10 | ÷16 | 0b10101011 | 0b00000111 | 0b01010101 | 0b00111100 |
730.99 | 10 | ÷16 | 0b10101010 | 0b00000111 | 0b01010101 | 0b00011100 |
735.29 | 10 | ÷16 | 0b10101001 | 0b00000111 | 0b01010100 | 0b00111100 |
739.64 | 10 | ÷16 | 0b10101000 | 0b00000111 | 0b01010100 | 0b00011100 |
744.05 | 10 | ÷16 | 0b10100111 | 0b00000111 | 0b01010011 | 0b00111100 |
748.50 | 10 | ÷16 | 0b10100110 | 0b00000111 | 0b01010011 | 0b00011100 |
753.01 | 10 | ÷16 | 0b10100101 | 0b00000111 | 0b01010010 | 0b00111100 |
757.58 | 10 | ÷16 | 0b10100100 | 0b00000111 | 0b01010010 | 0b00011100 |
762.20 | 10 | ÷16 | 0b10100011 | 0b00000111 | 0b01010001 | 0b00111100 |
766.87 | 10 | ÷16 | 0b10100010 | 0b00000111 | 0b01010001 | 0b00011100 |
771.60 | 10 | ÷16 | 0b10100001 | 0b00000111 | 0b01010000 | 0b00111100 |
776.40 | 10 | ÷16 | 0b10100000 | 0b00000111 | 0b01010000 | 0b00011100 |
781.25 | 10 | ÷16 | 0b10011111 | 0b00000111 | 0b01001111 | 0b00111100 |
786.16 | 10 | ÷16 | 0b10011110 | 0b00000111 | 0b01001111 | 0b00011100 |
791.14 | 10 | ÷16 | 0b10011101 | 0b00000111 | 0b01001110 | 0b00111100 |
796.18 | 10 | ÷16 | 0b10011100 | 0b00000111 | 0b01001110 | 0b00011100 |
801.28 | 10 | ÷16 | 0b10011011 | 0b00000111 | 0b01001101 | 0b00111100 |
806.45 | 10 | ÷16 | 0b10011010 | 0b00000111 | 0b01001101 | 0b00011100 |
811.69 | 10 | ÷16 | 0b10011001 | 0b00000111 | 0b01001100 | 0b00111100 |
816.99 | 10 | ÷16 | 0b10011000 | 0b00000111 | 0b01001100 | 0b00011100 |
822.37 | 10 | ÷16 | 0b10010111 | 0b00000111 | 0b01001011 | 0b00111100 |
827.81 | 10 | ÷16 | 0b10010110 | 0b00000111 | 0b01001011 | 0b00011100 |
833.33 | 10 | ÷16 | 0b10010101 | 0b00000111 | 0b01001010 | 0b00111100 |
838.93 | 10 | ÷16 | 0b10010100 | 0b00000111 | 0b01001010 | 0b00011100 |
844.59 | 10 | ÷16 | 0b10010011 | 0b00000111 | 0b01001001 | 0b00111100 |
850.34 | 10 | ÷16 | 0b10010010 | 0b00000111 | 0b01001001 | 0b00011100 |
856.16 | 10 | ÷16 | 0b10010001 | 0b00000111 | 0b01001000 | 0b00111100 |
862.07 | 10 | ÷16 | 0b10010000 | 0b00000111 | 0b01001000 | 0b00011100 |
868.06 | 10 | ÷16 | 0b10001111 | 0b00000111 | 0b01000111 | 0b00111100 |
874.13 | 10 | ÷16 | 0b10001110 | 0b00000111 | 0b01000111 | 0b00011100 |
880.28 | 10 | ÷16 | 0b10001101 | 0b00000111 | 0b01000110 | 0b00111100 |
886.52 | 10 | ÷16 | 0b10001100 | 0b00000111 | 0b01000110 | 0b00011100 |
892.86 | 10 | ÷16 | 0b10001011 | 0b00000111 | 0b01000101 | 0b00111100 |
899.28 | 10 | ÷16 | 0b10001010 | 0b00000111 | 0b01000101 | 0b00011100 |
905.80 | 10 | ÷16 | 0b10001001 | 0b00000111 | 0b01000100 | 0b00111100 |
912.41 | 10 | ÷16 | 0b10001000 | 0b00000111 | 0b01000100 | 0b00011100 |
919.12 | 10 | ÷16 | 0b10000111 | 0b00000111 | 0b01000011 | 0b00111100 |
925.93 | 10 | ÷16 | 0b10000110 | 0b00000111 | 0b01000011 | 0b00011100 |
932.84 | 10 | ÷16 | 0b10000101 | 0b00000111 | 0b01000010 | 0b00111100 |
939.85 | 10 | ÷16 | 0b10000100 | 0b00000111 | 0b01000010 | 0b00011100 |
946.97 | 10 | ÷16 | 0b10000011 | 0b00000111 | 0b01000001 | 0b00111100 |
954.20 | 10 | ÷16 | 0b10000010 | 0b00000111 | 0b01000001 | 0b00011100 |
961.54 | 10 | ÷16 | 0b10000001 | 0b00000111 | 0b01000000 | 0b00111100 |
968.99 | 10 | ÷16 | 0b10000000 | 0b00000111 | 0b01000000 | 0b00011100 |
976.56 | 10 | ÷16 | 0b01111111 | 0b00000111 | 0b00111111 | 0b00111100 |
984.25 | 10 | ÷16 | 0b01111110 | 0b00000111 | 0b00111111 | 0b00011100 |
992.06 | 10 | ÷16 | 0b01111101 | 0b00000111 | 0b00111110 | 0b00111100 |
1000.00 | 10 | ÷16 | 0b01111100 | 0b00000111 | 0b00111110 | 0b00011100 |
1008.06 | 10 | ÷16 | 0b01111011 | 0b00000111 | 0b00111101 | 0b00111100 |
1016.26 | 10 | ÷16 | 0b01111010 | 0b00000111 | 0b00111101 | 0b00011100 |
1024.59 | 10 | ÷16 | 0b01111001 | 0b00000111 | 0b00111100 | 0b00111100 |
1033.06 | 10 | ÷16 | 0b01111000 | 0b00000111 | 0b00111100 | 0b00011100 |
1041.67 | 10 | ÷16 | 0b01110111 | 0b00000111 | 0b00111011 | 0b00111100 |
1050.42 | 10 | ÷16 | 0b01110110 | 0b00000111 | 0b00111011 | 0b00011100 |
1059.32 | 10 | ÷16 | 0b01110101 | 0b00000111 | 0b00111010 | 0b00111100 |
1068.38 | 10 | ÷16 | 0b01110100 | 0b00000111 | 0b00111010 | 0b00011100 |
1077.59 | 10 | ÷16 | 0b01110011 | 0b00000111 | 0b00111001 | 0b00111100 |
1086.96 | 10 | ÷16 | 0b01110010 | 0b00000111 | 0b00111001 | 0b00011100 |
1096.49 | 10 | ÷16 | 0b01110001 | 0b00000111 | 0b00111000 | 0b00111100 |
1106.19 | 10 | ÷16 | 0b01110000 | 0b00000111 | 0b00111000 | 0b00011100 |
1116.07 | 10 | ÷16 | 0b01101111 | 0b00000111 | 0b00110111 | 0b00111100 |
1126.13 | 10 | ÷16 | 0b01101110 | 0b00000111 | 0b00110111 | 0b00011100 |
1136.36 | 10 | ÷16 | 0b01101101 | 0b00000111 | 0b00110110 | 0b00111100 |
1146.79 | 10 | ÷16 | 0b01101100 | 0b00000111 | 0b00110110 | 0b00011100 |
1157.41 | 10 | ÷16 | 0b01101011 | 0b00000111 | 0b00110101 | 0b00111100 |
1168.22 | 10 | ÷16 | 0b01101010 | 0b00000111 | 0b00110101 | 0b00011100 |
1179.25 | 10 | ÷16 | 0b01101001 | 0b00000111 | 0b00110100 | 0b00111100 |
1190.48 | 10 | ÷16 | 0b01101000 | 0b00000111 | 0b00110100 | 0b00011100 |
1201.92 | 10 | ÷16 | 0b01100111 | 0b00000111 | 0b00110011 | 0b00111100 |
1213.59 | 10 | ÷16 | 0b01100110 | 0b00000111 | 0b00110011 | 0b00011100 |
1225.49 | 10 | ÷16 | 0b01100101 | 0b00000111 | 0b00110010 | 0b00111100 |
1237.62 | 10 | ÷16 | 0b01100100 | 0b00000111 | 0b00110010 | 0b00011100 |
1250.00 | 10 | ÷16 | 0b01100011 | 0b00000111 | 0b00110001 | 0b00111100 |
1262.63 | 10 | ÷16 | 0b01100010 | 0b00000111 | 0b00110001 | 0b00011100 |
1275.51 | 10 | ÷16 | 0b01100001 | 0b00000111 | 0b00110000 | 0b00111100 |
1288.66 | 10 | ÷16 | 0b01100000 | 0b00000111 | 0b00110000 | 0b00011100 |
1302.08 | 10 | ÷16 | 0b01011111 | 0b00000111 | 0b00101111 | 0b00111100 |
1315.79 | 10 | ÷16 | 0b01011110 | 0b00000111 | 0b00101111 | 0b00011100 |
1329.79 | 10 | ÷16 | 0b01011101 | 0b00000111 | 0b00101110 | 0b00111100 |
1344.09 | 10 | ÷16 | 0b01011100 | 0b00000111 | 0b00101110 | 0b00011100 |
1358.70 | 10 | ÷16 | 0b01011011 | 0b00000111 | 0b00101101 | 0b00111100 |
1373.63 | 10 | ÷16 | 0b01011010 | 0b00000111 | 0b00101101 | 0b00011100 |
1388.89 | 10 | ÷16 | 0b01011001 | 0b00000111 | 0b00101100 | 0b00111100 |
1404.49 | 10 | ÷16 | 0b01011000 | 0b00000111 | 0b00101100 | 0b00011100 |
1420.45 | 10 | ÷16 | 0b01010111 | 0b00000111 | 0b00101011 | 0b00111100 |
1436.78 | 10 | ÷16 | 0b01010110 | 0b00000111 | 0b00101011 | 0b00011100 |
1453.49 | 10 | ÷16 | 0b01010101 | 0b00000111 | 0b00101010 | 0b00111100 |
1470.59 | 10 | ÷16 | 0b01010100 | 0b00000111 | 0b00101010 | 0b00011100 |
1488.10 | 10 | ÷16 | 0b01010011 | 0b00000111 | 0b00101001 | 0b00111100 |
1506.02 | 10 | ÷16 | 0b01010010 | 0b00000111 | 0b00101001 | 0b00011100 |
1524.39 | 10 | ÷16 | 0b01010001 | 0b00000111 | 0b00101000 | 0b00111100 |
1543.21 | 10 | ÷16 | 0b01010000 | 0b00000111 | 0b00101000 | 0b00011100 |
1562.50 | 10 | ÷16 | 0b01001111 | 0b00000111 | 0b00100111 | 0b00111100 |
1582.28 | 10 | ÷16 | 0b01001110 | 0b00000111 | 0b00100111 | 0b00011100 |
1602.56 | 10 | ÷16 | 0b01001101 | 0b00000111 | 0b00100110 | 0b00111100 |
1623.38 | 10 | ÷16 | 0b01001100 | 0b00000111 | 0b00100110 | 0b00011100 |
1644.74 | 10 | ÷16 | 0b01001011 | 0b00000111 | 0b00100101 | 0b00111100 |
1666.67 | 10 | ÷16 | 0b01001010 | 0b00000111 | 0b00100101 | 0b00011100 |
1689.19 | 10 | ÷16 | 0b01001001 | 0b00000111 | 0b00100100 | 0b00111100 |
1712.33 | 10 | ÷16 | 0b01001000 | 0b00000111 | 0b00100100 | 0b00011100 |
1736.11 | 10 | ÷16 | 0b01000111 | 0b00000111 | 0b00100011 | 0b00111100 |
1760.56 | 10 | ÷16 | 0b01000110 | 0b00000111 | 0b00100011 | 0b00011100 |
1785.71 | 10 | ÷16 | 0b01000101 | 0b00000111 | 0b00100010 | 0b00111100 |
1811.59 | 10 | ÷16 | 0b01000100 | 0b00000111 | 0b00100010 | 0b00011100 |
1838.24 | 10 | ÷16 | 0b01000011 | 0b00000111 | 0b00100001 | 0b00111100 |
1865.67 | 10 | ÷16 | 0b01000010 | 0b00000111 | 0b00100001 | 0b00011100 |
1893.94 | 10 | ÷16 | 0b01000001 | 0b00000111 | 0b00100000 | 0b00111100 |
1923.08 | 10 | ÷16 | 0b01000000 | 0b00000111 | 0b00100000 | 0b00011100 |
1953.13 | 10 | ÷16 | 0b00111111 | 0b00000111 | 0b00011111 | 0b00111100 |
1953.13 | 10 | ÷4 | 0b11111111 | 0b00000101 | 0b01111111 | 0b00111100 |
1960.78 | 10 | ÷4 | 0b11111110 | 0b00000101 | 0b01111111 | 0b00011100 |
1968.50 | 10 | ÷4 | 0b11111101 | 0b00000101 | 0b01111110 | 0b00111100 |
1976.28 | 10 | ÷4 | 0b11111100 | 0b00000101 | 0b01111110 | 0b00011100 |
1984.13 | 10 | ÷16 | 0b00111110 | 0b00000111 | 0b00011111 | 0b00011100 |
1984.13 | 10 | ÷4 | 0b11111011 | 0b00000101 | 0b01111101 | 0b00111100 |
1992.03 | 10 | ÷4 | 0b11111010 | 0b00000101 | 0b01111101 | 0b00011100 |
2000.00 | 10 | ÷4 | 0b11111001 | 0b00000101 | 0b01111100 | 0b00111100 |
2008.03 | 10 | ÷4 | 0b11111000 | 0b00000101 | 0b01111100 | 0b00011100 |
2016.13 | 10 | ÷16 | 0b00111101 | 0b00000111 | 0b00011110 | 0b00111100 |
2016.13 | 10 | ÷4 | 0b11110111 | 0b00000101 | 0b01111011 | 0b00111100 |
2024.29 | 10 | ÷4 | 0b11110110 | 0b00000101 | 0b01111011 | 0b00011100 |
2032.52 | 10 | ÷4 | 0b11110101 | 0b00000101 | 0b01111010 | 0b00111100 |
2040.82 | 10 | ÷4 | 0b11110100 | 0b00000101 | 0b01111010 | 0b00011100 |
2049.18 | 10 | ÷16 | 0b00111100 | 0b00000111 | 0b00011110 | 0b00011100 |
2049.18 | 10 | ÷4 | 0b11110011 | 0b00000101 | 0b01111001 | 0b00111100 |
2057.61 | 10 | ÷4 | 0b11110010 | 0b00000101 | 0b01111001 | 0b00011100 |
2066.12 | 10 | ÷4 | 0b11110001 | 0b00000101 | 0b01111000 | 0b00111100 |
2074.69 | 10 | ÷4 | 0b11110000 | 0b00000101 | 0b01111000 | 0b00011100 |
2083.33 | 10 | ÷16 | 0b00111011 | 0b00000111 | 0b00011101 | 0b00111100 |
2083.33 | 10 | ÷4 | 0b11101111 | 0b00000101 | 0b01110111 | 0b00111100 |
2092.05 | 10 | ÷4 | 0b11101110 | 0b00000101 | 0b01110111 | 0b00011100 |
2100.84 | 10 | ÷4 | 0b11101101 | 0b00000101 | 0b01110110 | 0b00111100 |
2109.70 | 10 | ÷4 | 0b11101100 | 0b00000101 | 0b01110110 | 0b00011100 |
2118.64 | 10 | ÷16 | 0b00111010 | 0b00000111 | 0b00011101 | 0b00011100 |
2118.64 | 10 | ÷4 | 0b11101011 | 0b00000101 | 0b01110101 | 0b00111100 |
2127.66 | 10 | ÷4 | 0b11101010 | 0b00000101 | 0b01110101 | 0b00011100 |
2136.75 | 10 | ÷4 | 0b11101001 | 0b00000101 | 0b01110100 | 0b00111100 |
2145.92 | 10 | ÷4 | 0b11101000 | 0b00000101 | 0b01110100 | 0b00011100 |
2155.17 | 10 | ÷16 | 0b00111001 | 0b00000111 | 0b00011100 | 0b00111100 |
2155.17 | 10 | ÷4 | 0b11100111 | 0b00000101 | 0b01110011 | 0b00111100 |
2164.50 | 10 | ÷4 | 0b11100110 | 0b00000101 | 0b01110011 | 0b00011100 |
2173.91 | 10 | ÷4 | 0b11100101 | 0b00000101 | 0b01110010 | 0b00111100 |
2183.41 | 10 | ÷4 | 0b11100100 | 0b00000101 | 0b01110010 | 0b00011100 |
2192.98 | 10 | ÷16 | 0b00111000 | 0b00000111 | 0b00011100 | 0b00011100 |
2192.98 | 10 | ÷4 | 0b11100011 | 0b00000101 | 0b01110001 | 0b00111100 |
2202.64 | 10 | ÷4 | 0b11100010 | 0b00000101 | 0b01110001 | 0b00011100 |
2212.39 | 10 | ÷4 | 0b11100001 | 0b00000101 | 0b01110000 | 0b00111100 |
2222.22 | 10 | ÷4 | 0b11100000 | 0b00000101 | 0b01110000 | 0b00011100 |
2232.14 | 10 | ÷16 | 0b00110111 | 0b00000111 | 0b00011011 | 0b00111100 |
2232.14 | 10 | ÷4 | 0b11011111 | 0b00000101 | 0b01101111 | 0b00111100 |
2242.15 | 10 | ÷4 | 0b11011110 | 0b00000101 | 0b01101111 | 0b00011100 |
2252.25 | 10 | ÷4 | 0b11011101 | 0b00000101 | 0b01101110 | 0b00111100 |
2262.44 | 10 | ÷4 | 0b11011100 | 0b00000101 | 0b01101110 | 0b00011100 |
2272.73 | 10 | ÷16 | 0b00110110 | 0b00000111 | 0b00011011 | 0b00011100 |
2272.73 | 10 | ÷4 | 0b11011011 | 0b00000101 | 0b01101101 | 0b00111100 |
2283.11 | 10 | ÷4 | 0b11011010 | 0b00000101 | 0b01101101 | 0b00011100 |
2293.58 | 10 | ÷4 | 0b11011001 | 0b00000101 | 0b01101100 | 0b00111100 |
2304.15 | 10 | ÷4 | 0b11011000 | 0b00000101 | 0b01101100 | 0b00011100 |
2314.81 | 10 | ÷16 | 0b00110101 | 0b00000111 | 0b00011010 | 0b00111100 |
2314.81 | 10 | ÷4 | 0b11010111 | 0b00000101 | 0b01101011 | 0b00111100 |
2325.58 | 10 | ÷4 | 0b11010110 | 0b00000101 | 0b01101011 | 0b00011100 |
2336.45 | 10 | ÷4 | 0b11010101 | 0b00000101 | 0b01101010 | 0b00111100 |
2347.42 | 10 | ÷4 | 0b11010100 | 0b00000101 | 0b01101010 | 0b00011100 |
2358.49 | 10 | ÷16 | 0b00110100 | 0b00000111 | 0b00011010 | 0b00011100 |
2358.49 | 10 | ÷4 | 0b11010011 | 0b00000101 | 0b01101001 | 0b00111100 |
2369.67 | 10 | ÷4 | 0b11010010 | 0b00000101 | 0b01101001 | 0b00011100 |
2380.95 | 10 | ÷4 | 0b11010001 | 0b00000101 | 0b01101000 | 0b00111100 |
2392.34 | 10 | ÷4 | 0b11010000 | 0b00000101 | 0b01101000 | 0b00011100 |
2403.85 | 10 | ÷16 | 0b00110011 | 0b00000111 | 0b00011001 | 0b00111100 |
2403.85 | 10 | ÷4 | 0b11001111 | 0b00000101 | 0b01100111 | 0b00111100 |
2415.46 | 10 | ÷4 | 0b11001110 | 0b00000101 | 0b01100111 | 0b00011100 |
2427.18 | 10 | ÷4 | 0b11001101 | 0b00000101 | 0b01100110 | 0b00111100 |
2439.02 | 10 | ÷4 | 0b11001100 | 0b00000101 | 0b01100110 | 0b00011100 |
2450.98 | 10 | ÷16 | 0b00110010 | 0b00000111 | 0b00011001 | 0b00011100 |
2450.98 | 10 | ÷4 | 0b11001011 | 0b00000101 | 0b01100101 | 0b00111100 |
2463.05 | 10 | ÷4 | 0b11001010 | 0b00000101 | 0b01100101 | 0b00011100 |
2475.25 | 10 | ÷4 | 0b11001001 | 0b00000101 | 0b01100100 | 0b00111100 |
2487.56 | 10 | ÷4 | 0b11001000 | 0b00000101 | 0b01100100 | 0b00011100 |
2500.00 | 10 | ÷16 | 0b00110001 | 0b00000111 | 0b00011000 | 0b00111100 |
2500.00 | 10 | ÷4 | 0b11000111 | 0b00000101 | 0b01100011 | 0b00111100 |
2512.56 | 10 | ÷4 | 0b11000110 | 0b00000101 | 0b01100011 | 0b00011100 |
2525.25 | 10 | ÷4 | 0b11000101 | 0b00000101 | 0b01100010 | 0b00111100 |
2538.07 | 10 | ÷4 | 0b11000100 | 0b00000101 | 0b01100010 | 0b00011100 |
2551.02 | 10 | ÷16 | 0b00110000 | 0b00000111 | 0b00011000 | 0b00011100 |
2551.02 | 10 | ÷4 | 0b11000011 | 0b00000101 | 0b01100001 | 0b00111100 |
2564.10 | 10 | ÷4 | 0b11000010 | 0b00000101 | 0b01100001 | 0b00011100 |
2577.32 | 10 | ÷4 | 0b11000001 | 0b00000101 | 0b01100000 | 0b00111100 |
2590.67 | 10 | ÷4 | 0b11000000 | 0b00000101 | 0b01100000 | 0b00011100 |
2604.17 | 10 | ÷16 | 0b00101111 | 0b00000111 | 0b00010111 | 0b00111100 |
2604.17 | 10 | ÷4 | 0b10111111 | 0b00000101 | 0b01011111 | 0b00111100 |
2617.80 | 10 | ÷4 | 0b10111110 | 0b00000101 | 0b01011111 | 0b00011100 |
2631.58 | 10 | ÷4 | 0b10111101 | 0b00000101 | 0b01011110 | 0b00111100 |
2645.50 | 10 | ÷4 | 0b10111100 | 0b00000101 | 0b01011110 | 0b00011100 |
2659.57 | 10 | ÷16 | 0b00101110 | 0b00000111 | 0b00010111 | 0b00011100 |
2659.57 | 10 | ÷4 | 0b10111011 | 0b00000101 | 0b01011101 | 0b00111100 |
2673.80 | 10 | ÷4 | 0b10111010 | 0b00000101 | 0b01011101 | 0b00011100 |
2688.17 | 10 | ÷4 | 0b10111001 | 0b00000101 | 0b01011100 | 0b00111100 |
2702.70 | 10 | ÷4 | 0b10111000 | 0b00000101 | 0b01011100 | 0b00011100 |
2717.39 | 10 | ÷16 | 0b00101101 | 0b00000111 | 0b00010110 | 0b00111100 |
2717.39 | 10 | ÷4 | 0b10110111 | 0b00000101 | 0b01011011 | 0b00111100 |
2732.24 | 10 | ÷4 | 0b10110110 | 0b00000101 | 0b01011011 | 0b00011100 |
2747.25 | 10 | ÷4 | 0b10110101 | 0b00000101 | 0b01011010 | 0b00111100 |
