Sphere Gap | ||||||||||||||||||||||
This is one of the oldest technique adopted for the measurement of all the types (dc =, ac ~ and impulse The breakdown voltage of the gap does not depend upon the duration of application of voltage and also not upon its variation with time. | ||||||||||||||||||||||
Construction of the Sphere Gap | ||||||||||||||||||||||
A sphere gap consists of two adjacent metal spheres of equal diameters whose separation gap distance is variable. The ability to respond to peak values of impulse voltages, if the time to peak is not too short ( | ||||||||||||||||||||||
Fig 31.1 Vertical sphere gap. 1. Insulating support. 2. Sphere shank. 3. Opening gear, showing maximum dimensions. 4. High-voltage connection with series resistor. 5. Stress distributor, showing maximum dimensions. P. Sparking point of .v. sphere. A. Height of P above ground plane. B. Radius of space free from external structures. X. Item 4 not to pass throuhg this plane within a distance B from P. Note: This figure is drwan to scale for a 100-cm sphere for gap spacing equal to their radius. | ||||||||||||||||||||||
| ||||||||||||||||||||||
Fig 31.2 Sphere gap in a HV Laboratory | ||||||||||||||||||||||
| ||||||||||||||||||||||
Correction Factor | ||||||||||||||||||||||
| ||||||||||||||||||||||
Ub = kd Ub0 | ||||||||||||||||||||||
where Ub0 corresponds to the table values and kd is a correction factor related to air density. | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
where | ||||||||||||||||||||||
p0 = air pressure for standard conditions | ||||||||||||||||||||||
| ||||||||||||||||||||||
Table 31.1 Air density correction factor | ||||||||||||||||||||||
| ||||||||||||||||||||||
Disadvantages: | ||||||||||||||||||||||
|
Home electrical Measurement of High Test Voltages : Sphere gap; Construction
Measurement of High Test Voltages : Sphere gap; Construction
By Faizal Ps At 11:11 AM 7
Subscribe to:
Post Comments
(
Atom
)
http://nptel.iitm.ac.in/courses/Webcourse-contents/IIT-KANPUR/HighVoltageEngg/lecture23/slide1.htm
ReplyDeleteAfter going over a handful of the blog articles on your blog,
ReplyDeleteI truly appreciate your way of blogging. I saved it to my bookmark webpage list and will be checking
back soon. Please check out my web site as well and tell me what
you think.
Also visit my weblog :: diets that work
Great thoughts you got there, believe I may possibly try just some of it throughout my daily life.
ReplyDeletepython Training in Pune
python Training in Chennai
python Training in Bangalore
The knowledge of technology you have been sharing thorough this post is very much helpful to develop new idea. here by i also want to share this.
ReplyDeleteData Science Training in Chennai
Data Science course in anna nagar
Data Science course in chennai
Data science course in Bangalore
Data Science course in marathahalli
Data science course in bangalore
Attend The Python training in bangalore From ExcelR. Practical Python training in bangalore Sessions With Assured Placement Support From Experienced Faculty. ExcelR Offers The Python training in bangalore.
ReplyDeletepython training in bangalore
Super site! I am Loving it!! Will return once more, Im taking your food additionally, Thanks.
ReplyDelete360digitmg data science institutes
I feel very grateful that I read this. It is very helpful and very informative and I really learned a lot from it.
ReplyDelete360digitmg data science courses